(LG6220d) Lonking 22 Ton Excavator FeasuresLG6220D with strong, powerful and high quality engine and advanced negative flow control hydraulic system to achieve the best power matching and minimum costand guarantee the optimum working efficiency. Filtering SystemThe high efficiency dual element air f......
| Specifications | LG6220D | ||
| Engine | Model | Cummins6BTAA5.9-C | |
| Rated power | 112kW (150hp) /1950 rpm | ||
| Max. torque | 614 N.m/1500 rpm | ||
| Bore× Stroke | 102mm×120mm | ||
| Displacement | 5.9 | ||
| Comment | Maintain the rated power at 2300m elevation. | ||
| Operating weight | Summary | Operating weight:21800kg The operating weight includes the weight of 5675 mm standard boom,2920 mm standard arm, 1.0m3 standard bucket,600 mm track shoes,lubricating oil, coolant,the full diesel oil tank and the rest standard configuration units. | |
| Ground pressure | 51 kPa | ||
| Fluid capacity | Fuel tank | 380 L | |
| Cooling system | 23 L | ||
| Engine oil | 18 L | ||
| Swing drive unit | 3.8 L | ||
| Traveling gear | 2×3.3 L | ||
| Hydraulic oil tank | 280 L | ||
| Swing mechanism | High torque plunger motor and 2-stage planetary reducer drive. Brake inside loading motor is applied by spring and released by hydraulic unit. The automatic braking is available when the swing control lever is in neutral position. | ||
| Swing speed :11.6 rpm | |||
| Travel drive | Summary | The integrated 2-speed plunger hydraulic motor and reducer drive, motor and hydraulic pipeline are arranged inside the track frame to prevent the damage caused by the rugged road surface, The motor inside is provided with the service brake and shock absorption valve to ensure the smooth running and stop and the reliable braking. | |
| Taveling speed | 3.0 -5.2 km/h | ||
| Gradeability | 35°(70%) | ||
| MaximumTraction | 222 kN | ||
| Traveling mechanism | Standard track shoe width | 600 mm | |
| No. of track shoe | 47 (each side) | ||
| No. of carrierrollers | 2 (each side) | ||
| No. of track rollers | 8 (each side) | ||
| Hydraulic system | Main pump | Duplex axial variable plunger pump | |
| Pilot pump | gear pump (integrated in main pump) | ||
| Max. flow of system | 2×208 L/min | ||
| Max. pressure of equipment | 34.3 MPa | ||
| Max. pilot pressure | 3.9 MPa | ||
| Operating equipment | Each machine action is under the pilot control. The right lever controls the motion of boom and bucket while the left lever controls the arm motion and upper structure swing. The foot pilot valve is provided with the lever joystick to control the machine traveling or turning by the foot or lever. The traveling gear shift adopts the solenoid switch control. | ||
| Electrical system | System voltage:24 V Battery:12 V,120 A×2 | ||



2300 -U43792 G. E. T Excavator Parts Bucket Tooth Bolt on Adaptor Tip Casting
EPA 2.5t to 3.5ton Mini Excavator Digger Cheap China Mini Bagger Euro 5 Engine Escavadora
China 3 Ton Mini Digger with CE Attached Tools Such as Hammer Auger Hot Sale
Construction Machinery China New Crawler Mini Excavator Parts with Japanese Engine for Sale
Cheap Price 2.5 Ton Tailless Mini Crawler Excavator 2500 Kg Mini Digger Mini Excavadora Mini Excavator
CE Certificated Mini Excavator, Mini Digging Machine 1.7ton Small Mini Excavator/ Mini Excavator Machine