Mini Excavator 1 ton 11.4kw with Hydrulic Breaker FR18E2-U for SaleSpecialized Powerful EngineEquipped with YAN-MAR Tier III engine with 11.5kW rated power which is specialized design for Mini Excavator, its powerful and low noise design is good for environment and healthy protection. Core Componen......
Specialized Powerful Engine
Equipped with YAN-MAR Tier III engine with 11.5kW rated power which is specialized design for Mini Excavator, its powerful and low noise design is good for environment and healthy protection.
Core Components
All core components utilize first-class parts which are produced by world-renowned enterprises. Relying on Japan Engineering Center, LO-VOL has established solid partnership with these enterprises and improved the quality and service life of these components. The supply of the core components like engine, pump, valve, motor, cylinder and so forth also can be priority guaranteed.
Key Structures
The boom adopts advanced box-hollow structure, high strength steel coordinating with cast steel frame with robot welding craft provide high reliability. The NM400 anti-wear steel are adopted on key positions of arm and bucket, the service life is about 30% longer than that of ordinary materials.
| Item | Unit | Specifications |
| Rated Power | kW/rpm | 11.5/2400 |
| Bucket Capacity | m³ | 0.04 |
| Operating Weight | kg | 1810 |
| Engine Model | / | 3TNV70-PFN |
| Number of Cylinders | / | 3 |
| Max. Torque/Speed | N·m/rpm | 48/1600 |
| Displacement | L | 0.854 |
| Bucket Digging Force | kN | 15.2 |
| Arm Digging Force | kN | 8.5 |
| Max. Traction Force | kN | 13.5 |
| Max. Walking Speed | km/h | 3.7 |
| Min. Walking Speed | km/h | 1.9 |
| Rotary Speed | r/min | 9.0 |
| Gradeability | ° | 30° |
| Ground Pressure | KPa | 29 |
| Max. Main Pump Flow | L/min | 2X17.2+10.8 |
| Main Safety Valve Pressure | MPa | 21.6 |
| Fuel Tank | L | 19 |
| Hydraulic Tank | L | 13 |
| Engine Oil | L | 1.3-2.8 |
| Shipping Length | mm | 3575 |
| Shipping Ground Length | mm | 1895 |
| Boom Height | mm | 1120 |
| Shipping Width | mm | 990 |
| Cab Height | mm | 2347 |
| Ground Clearance of Counter weight | mm | 438 |
| Min. Ground Clearance | mm | 150 |
| Tail Turning Radius | mm | 640 |
| Wheel Tread | mm | 1230 |
| Track Length | mm | 1593 |
| Track Gauge | mm | 760/1050 |
| Track Shoe Width | mm | 230 |
| Max. Digging Height | mm | 3540 |
| Max. Dumping Height | mm | 2440 |
| Max. Digging Depth | mm | 2310 |
| Max. Vertical Digging Depth | mm | 1910 |
| Max. Digging Radius | mm | 3905 |
| Max. Ground Digging Radius | mm | 3845 |
| Min. Turning Radius | mm | 1443 |
| Dozer Blade Lifting Height | mm | 265 |
| Dozer Blade Falling Height | mm | 175 |
| Boom Length | mm | 1828 |
| Arm Length | mm | 950 |
| Track Section Number(each side) | / | 37 |
| Track Roller Number | / | 3 |
| Dozer Blade Height | mm | 258 |








2300 -U43792 G. E. T Excavator Parts Bucket Tooth Bolt on Adaptor Tip Casting
EPA 2.5t to 3.5ton Mini Excavator Digger Cheap China Mini Bagger Euro 5 Engine Escavadora
China 3 Ton Mini Digger with CE Attached Tools Such as Hammer Auger Hot Sale
Construction Machinery China New Crawler Mini Excavator Parts with Japanese Engine for Sale
Cheap Price 2.5 Ton Tailless Mini Crawler Excavator 2500 Kg Mini Digger Mini Excavadora Mini Excavator
CE Certificated Mini Excavator, Mini Digging Machine 1.7ton Small Mini Excavator/ Mini Excavator Machine