New CATERPILLAR crawler excavator 336D2GC 33ton excavator for sale
Oriemac supply all types of caterpillar machines, like loader, excavator, road roller, grader, bulldozer etc. please inquire us for the best price and service.
| Engine Model | Cat C7.1 ACERT |
| Net Flywheel Power | 157.0 HP |
| Bore | 105.0 mm |
| Stroke | 135.0 mm |
| Displacement | 7.01 l |
| Gross Power - SAE J1995 | 158.0 kW |
| Net Power - SAE J1349 | 157.0 kW |
| Engine RPM - Operation | 1650.0 r/min |
| Engine RPM - Travel | 1800.0 r/min |
WEIGHTS
| Maximum Operating Weight | 22000.0 kg |
| Note (1) | R5.7 (18'8") HD Boom, R2.9 (9'6") HD Stick, GD 1.0 m3 (1.31 yd3) bucket and 600 mm (24") TG track shoes. 4.2 mt counterweight. |
| Note (2) | Super long Reach Boom, super long reach stick, GD 0.53 m3 (0.69 yd3) bucket and 790 mm (31") TG track shoes, 4.7mt counterweight |
SERVICE REFILL CAPACITIES
| Fuel Tank Capacity | 345.0 l |
| Cooling System | 25.0 l |
| Engine Oil | 25.0 l |
| Final Drive - Each | 5.0 l |
| Hydraulic System - Including Tank | 234.0 l |
| Hydraulic Tank | 115.0 l |
| Swing Drive - Each | 5.0 l |
SWING
| Maximum Swing Torque | 74.0 kN·m |
| Swing Speed | 11.25 r/min |
DRIVE
| Maximum Drawbar Pull | 205.0 kN |
| Maximum Travel Speed | 5.7 km/h |
| Maximum Gradeability | 35°--70% |
HYDRAULIC SYSTEM
| Main System - Maximum Flow - Total | 429.0 l/min |
| Maximum Pressure - Equipment - Normal | 35000.0 kPa |
| Maximum Pressure - Swing | 26800.0 kPa |
| Maximum Pressure - Travel | 34300.0 kPa |
WORKING RANGES - REACH BOOM - 5.7 M (18'8"); R2.9 (9'6") STICK
| Bucket Digging Force (ISO) | 3080.0 mm |
| Stick Digging Force (SAE) | 3650.0 mm |
| Maximum Cutting Height | 9370.0 mm |
| Maximum Depth Cut for 2440 mm (8'0") Level Bottom | 6550.0 mm |
| Maximum Digging Depth | 6720.0 mm |
| Maximum Loading Height | 6490.0 mm |
| Maximum Reach - Ground Level | 9860.0 mm |
| Maximum Vertical Wall Digging Depth | 5190.0 mm |
| Minimum Loading Height | 2170.0 mm |
DIMENSIONS - REACH BOOM - 5.7 M (18'8"); R2.9 (9'6") STICK
| Note (2) | Reach boom as same dimensions as HD reach boom |
| Note (1) | With GD 1.19 m3 (1.56 yd3) bucket and 790 mm (31") shoes. |
| Counterweight Clearance | 1050.0 mm |
| Shipping Height | 2960.0 mm |
| Shipping Length | 9530.0 mm |
| Track Gauge | 2380.0 mm |
| Track Length | 4450.0 mm |
| Transport Width - 600 mm (24 in) Shoes | 2980.0 mm |
| Transport Width - 790 mm (31 in) Shoes | 3170.0 mm |
DIMENSIONS - REACH BOOM - 5.7 M (18'8"); R2.9 (9'6") STICK
| Ground Clearance | 470.0 mm |
| Tail Swing Radius | 2830.0 mm |