Qingdao Everun New ERE08 Crawler Mini Excavator Machine From China Factory Product Description SpecificationModelERE08BrandEVERUNOperating Weight800kgDigging bucket capacity0.025cbm/120kgEngineKOOPKD192)Rated power9.2kwMain pumpSAISIDAPump flow16L/minDisplacement6.8ml/rSwing motorSJ-TECH (MP-1-160)......



Model | ERE08 | |
Brand | EVERUN | |
Operating Weight | 800kg | |
Digging bucket capacity | 0.025cbm/120kg | |
Engine | KOOPKD192) | |
Rated power | 9.2kw | |
Main pump | SAISIDA | |
Pump flow | 16L/min | |
Displacement | 6.8ml/r | |
Swing motor | SJ-TECH (MP-1-160) | |
Traveling motor | KERSEN (OMS-2450) | |
Arm digging force | 8.5KN | |
Bucket digging force | 9.6KN | |
MAIN DEMENSIONS | ||
Overall dimension( L x W x H) | 2770x896x1490 mm | |
Total length of track | 1230mm | |
Platform ground clearance | 380 mm | |
Platform back turning radius | 784 mm | |
Chassis width | 896 mm | |
Track width | 180 mm | |
Chassis ground clearance | 132 mm | |
Track height | 320 mm | |
OPERATING RANGE | ||
Max. Digging depth | 1650 mm | |
Max. Vertical digging depth | 1376 mm | |
Max. Digging height | 2610 mm | |
Max. Dumping height | 1850 mm | |
Max. Digging radius on ground | 2560 mm | |
Min. Rotation radius | 1200 mm | |
Max. Upgrade height of bulldozer blade | 165 mm | |
Max. Digging depth of bulldozer blade | 170 mm | |
(9) Boom Deflexion (Left/ Right) | 75°/ 45° | |
(10) Tail Swing Radius | 1125mm | |
(11) Front Min. Swing Radius | 1720mm | |







2300 -U43792 G. E. T Excavator Parts Bucket Tooth Bolt on Adaptor Tip Casting
EPA 2.5t to 3.5ton Mini Excavator Digger Cheap China Mini Bagger Euro 5 Engine Escavadora
China 3 Ton Mini Digger with CE Attached Tools Such as Hammer Auger Hot Sale
Construction Machinery China New Crawler Mini Excavator Parts with Japanese Engine for Sale
Cheap Price 2.5 Ton Tailless Mini Crawler Excavator 2500 Kg Mini Digger Mini Excavadora Mini Excavator
CE Certificated Mini Excavator, Mini Digging Machine 1.7ton Small Mini Excavator/ Mini Excavator Machine