EngineMake kobelcoModel3116TAGross Power297 hp292 kwNet Power288 hp285.3 kwPower Measured 2000 rpmDisplacement403 cu in6.6 LAspirationTurbocharged and AftercooledNumber of Cylinders6OperationalOperating Weight57099.7 lb25900 kgFuel Capacity111 gal420 LCooling System Fluid Capacity8.3 gal31.5 LHydrau......
Engine | ||
| Make | kobelco | |
| Model | 3116TA | |
| Gross Power | 297 hp | 292 kw |
| Net Power | 288 hp | 285.3 kw |
| Power Measured | 2000 rpm | |
| Displacement | 403 cu in | 6.6 L |
| Aspiration | Turbocharged and Aftercooled | |
| Number of Cylinders | 6 | |
| Operational | ||
| Operating Weight | 57099.7 lb | 25900 kg |
| Fuel Capacity | 111 gal | 420 L |
| Cooling System Fluid Capacity | 8.3 gal | 31.5 L |
| Hydrauilc System Fluid Capacity | 81.9 gal | 310 L |
| Engine Oil Capacity | 5.3 gal | 20 L |
| Swing Drive Fluid Capacity | 2.6 gal | 10 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 52 amps | |
| Hydraulic System Relief Valve Pressure | 4974.8 psi | 34300 kPa |
| Hydraulic Pump Flow Capacity | 109.9 gal/min | 416 L/min |
| Swing Mechanism | ||
| Swing Torque | 56080 lb ft | 76034.3 Nm |
| Undercarriage | ||
| Shoe Size | 23.6 in | 600 mm |
| Max Travel Speed | 3.1 mph | 5 km/h |
| Drawbar Pull | 48333.9 lb | 215 kN |
| Track Gauge | 7.8 ft in | 2390 mm |
| Buckets | ||
| Reference Bucket Capacity | 1.4 yd3 | 1.1 m3 |
| Minimum Bucket Capacity | 1.3 yd3 | 1 m3 |
| Maximum Bucket Capacity | 2.5 yd3 | 1.9 m3 |
2300 -U43792 G. E. T Excavator Parts Bucket Tooth Bolt on Adaptor Tip Casting
EPA 2.5t to 3.5ton Mini Excavator Digger Cheap China Mini Bagger Euro 5 Engine Escavadora
China 3 Ton Mini Digger with CE Attached Tools Such as Hammer Auger Hot Sale
Construction Machinery China New Crawler Mini Excavator Parts with Japanese Engine for Sale
Cheap Price 2.5 Ton Tailless Mini Crawler Excavator 2500 Kg Mini Digger Mini Excavadora Mini Excavator
CE Certificated Mini Excavator, Mini Digging Machine 1.7ton Small Mini Excavator/ Mini Excavator Machine