XE150D Best 15 Ton Hydraulic Excavator Sale in DubaiProduct Description- The imported Isuzu engine with original packing has strong power, and can meet the requirements of high-efficient work.- Precise matching design with advanced energy conservation control can reduce the oil consumption of the m......
- Precise matching design with advanced energy conservation control can reduce the oil consumption of the machine.
- Low emission meets the Europe II standard.
- The adoption of new cooling fan and large-scale silencer lowers the noise of the machine.
- The adoption of the advanced turbocharging technique increases the highland adaptability of the machine.
- Automatic preheating system improves the working capacity in the low temperature.
- Unique fan cover with the shape of hopper opening greatly improves the air supply of the engine and the radiating capacity of the system, guaranteeing the successive high-efficient work of the machine.
- Restart prevention system effectively avoids the misoperation, and improve s the use security of the machine.
| Model | XE150D | ||
| Bucket capacity | m3 | 0.6 | |
| Standard bucket width | mm | 1,000 | |
| Operation weight | kg | 14,400 | |
| Dimension (in transportation) | Overall length | mm | 7,801 |
| Overall width | mm | 2,590 | |
| Overall height | mm | 2,850 | |
| Min. clearance | mm | 478 | |
| Engine | Model | 4BTAA3.9 | |
| Total displacement | L | 3.927 | |
| Rated output power | KW/rpm | 85.4/2200 | |
| Digging performance | Max. digging height | mm | 8,641 |
| Max. dumping height | mm | 6,181 | |
| Max. digging depth | mm | 5,538 | |
| Max. vertical digging depth | mm | 4,727 | |
| Max. digging radius | mm | 8,296 | |
| Boom deflection angle | ° | ||
| Min. slew radius | mm | 2,325 | |
| Min. rear slew radius | mm | 2,325 | |
| Bucket digging force | kn | 85 | |
| Track type | Steel | ||
| Track width | mm | 600 | |
| Travel system | Track length | mm | 3,660 |
| Wheel base | mm | 2,910 | |
| Track gauge | mm | 1,990 | |
| Travel speed (Gear I/II) | km/h | 5.21/3.16 | |
| Gradeability | % | 70 | |
| Slew speed | rpm | 12.3 | |
| Bulldozing plate | Bulldozing plate width | mm | |
| Bulldozing plate height | mm | ||
| Lifting distance | mm | ||
| Hydraulic pump type | Variable pump×2 +gear pump×1 | ||
| Slew motor type | Piston hydraulic motor | ||
| Travel motor type | Piston hydraulic motor | ||










2300 -U43792 G. E. T Excavator Parts Bucket Tooth Bolt on Adaptor Tip Casting
EPA 2.5t to 3.5ton Mini Excavator Digger Cheap China Mini Bagger Euro 5 Engine Escavadora
China 3 Ton Mini Digger with CE Attached Tools Such as Hammer Auger Hot Sale
Construction Machinery China New Crawler Mini Excavator Parts with Japanese Engine for Sale
Cheap Price 2.5 Ton Tailless Mini Crawler Excavator 2500 Kg Mini Digger Mini Excavadora Mini Excavator
CE Certificated Mini Excavator, Mini Digging Machine 1.7ton Small Mini Excavator/ Mini Excavator Machine