Hydraulic Dredging Grab for Dredging ShipThe grab is an effective tool for cleaning up silt, clay and iron sand in waterway. Usually used on dredging ships. the underwater grab can be designed and manufactured according to the different tonnage of the crane on the dredging ship.It is simple of struc......

| model (SG) | Material proportion (t/ m3) | Dead Weight (Kg) | Lifting Lodad (t) | Volume (m3) | Pulley | Wirerope | Dimension (mm) | |||||||
| Diameter | Rate | Diameter | Length | Travel | A | B | C | D | E | |||||
| SG10.0-1.6-4000 | 1.6 | 3600 | 10.0 | 4.0 | 450 | 2 | 22 | 14.0 | 4850 | 3740 | 4110 | 2510 | 4060 | 2460 |
| SG12.5-1.6-5000 | 1.6 | 4500 | 12.5 | 5.0 | 500 | 2 | 24 | 15.0 | 5110 | 4090 | 4480 | 2620 | 4380 | 2580 |
| SG16.0-1.6-6400 | 1.6 | 5760 | 16.0 | 6.4 | 560 | 2 | 26 | 16.5 | 5810 | 4480 | 4890 | 2760 | 4720 | 2760 |
| SG20.0-1.6-8000 | 1.6 | 7200 | 20.0 | 8.0 | 630 | 2 | 28 | 18.5 | 6480 | 4960 | 5350 | 2960 | 5160 | 2940 |
| SG25.0-1.6-10200 | 1.6 | 8680 | 25.0 | 10.2 | 630 | 2 | 32 | 19.6 | 6610 | 5100 | 5520 | 3260 | 5450 | 3170 |
| SG32.0-1.6-12800 | 1.6 | 11520 | 32.0 | 12.8 | 710 | 2 | 36 | 21.0 | 7390 | 5690 | 6160 | 3520 | 6010 | 3320 |
| SG40.0-1.6-16000 | 1.6 | 14400 | 40.0 | 16.0 | 800 | 2 | 40 | 23.8 | 8270 | 6320 | 3520 | 3820 | 6560 | 3520 |
| SG50.0-1.6-20000 | 1.6 | 18000 | 50.0 | 20.0 | 900 | 2 | 44 | 25.5 | 8980 | 6760 | 7380 | 4120 | 6940 | 3790 |
| SG63.0-1.6-25200 | 1.6 | 22680 | 63.0 | 25.2 | 1000 | 2 | 48 | 29.3 | 10780 | 7740 | 8280 | 4460 | 7910 | 4020 |
| SG10.0-2.0-3300 | 2.0 | 3400 | 10.0 | 3.3 | 450 | 2 | 22 | 14.0 | 4850 | 3740 | 4110 | 2510 | 4060 | 2030 |
| SG12.5-2.0-4100 | 2.0 | 4300 | 12.5 | 4.1 | 500 | 2 | 24 | 15.0 | 5110 | 4090 | 4480 | 2620 | 4380 | 2110 |
| SG16.0-2.0-5200 | 2.0 | 5600 | 16.0 | 5.2 | 560 | 2 | 26 | 16.5 | 5810 | 4480 | 4890 | 2760 | 4720 | 2240 |
| SG20.0-2.0-6600 | 2.0 | 6800 | 20.0 | 6.6 | 630 | 2 | 28 | 18.5 | 6480 | 4960 | 5350 | 2960 | 5160 | 2420 |
| SG25.0-2.0-8300 | 2.0 | 8400 | 25.0 | 8.3 | 630 | 2 | 32 | 19.6 | 6610 | 5100 | 5520 | 3260 | 5450 | 2580 |
| SG32.0-2.0-10400 | 2.0 | 11200 | 32.0 | 10.4 | 710 | 2 | 36 | 21.0 | 7390 | 5690 | 6160 | 3520 | 6010 | 2700 |
| SG40.0-2.0-13000 | 2.0 | 14000 | 40.0 | 13.0 | 800 | 2 | 40 | 23.8 | 8270 | 6320 | 3520 | 3820 | 6560 | 2860 |
| SG50.0-2.0-16200 | 2.0 | 17600 | 50.0 | 16.2 | 900 | 2 | 44 | 25.5 | 8980 | 6760 | 7380 | 4120 | 6940 | 3070 |
| SG63.0-2.0-20400 | 2.0 | 22200 | 63.0 | 20.4 | 1000 | 2 | 48 | 29.3 | 10780 | 7740 | 8280 | 4460 | 7910 | 3250 |



Radio Windlass Remote Control Clamshell Grabs Suitable for Gantry Crane
1-10t Safety Flat Eye Webbing Belt Straps Lifting Sling
Ec 1 2 3 5 8 10ton Flat Webbing Color Code Textile safety Lifting Belt Sling
150 Lbs Underwater Fishing Magnet Holding and Retrieving Holding Magnet with Eyebolt
Easy 50 Lbs Underwater Fishing Magnet Holding and Retrieving Handle Magnet with Handle
Custom PU Coated Stainless Steel Wire Rope Lifting Slings