Brief Introduction:PE jaw crusher is series product absorb both home and abroad advanced technique as well as years research, development, and improved. It is widely used in crushing materials of stone, cement, and mining. Main used as first crushing, make the materials from big block to small and t......





| Model | technical function | |||||
| Max. feeding size (mm) | Adjusting range (mm | Capacity (m³/h) | Main shaft speed (r/h) | Motor power (kw) | Overall dimensions (mm) | |
| PE150×250 | 125 | 10-40 | 2-6 | 285 | 5.5 | 922×745×933 |
| PE200×300 | 165 | 20-70 | 5-15 | 285 | 7.5 | 1256×1100×1120 |
| PE250×400 | 210 | 20-80 | 8-35 | 310 | 18.5 | 1108×1142×1392 |
| PE400×600 | 340 | 40-90 | 15-60 | 300 | 30 | 1700×1732×1653 |
| PE500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 1860×1924×1830 |
| PE500×900 | 425 | 50-100 | 55-160 | 255 | 55 | 1860×2074×1830 |
| PE600×900 | 480 | 75-200 | 90-180 | 250 | 75 | 2300×2060×2375 |
| PE600×1200 | 480 | 75-200 | 100-360 | 250 | 75 | 2300×2335×2375 |
| PE750×1060 | 630 | 80-200 | 110-320 | 250 | 90 | 4180×2560×3070 |
| PE900×1200 | 750 | 100-200 | 220-450 | 250 | 110 | 3180×2786×3010 |
| PE1200×1500 | 1000 | 100-260 | 400-800 | 300 | 160 | 4200×3750×3820 |
| PEX150×500 | 125 | 10-40 | 8-18 | 300 | 11 | 1220×1230×1180 |
| PEX150×750 | 125 | 10-40 | 8-22 | 300 | 15 | 1220×1480×1180 |
| PEX250×750 | 210 | 10-50 | 15-35 | 300 | 22 | 1400×1617×1412 |
| PEX200×1000 | 160 | 10-55 | 11-36 | 300 | 22 | 1580×1976×1180 |
| PEX250×1000 | 210 | 15-55 | 16-50 | 300 | 30 | 1580×1992×1380 |
| PEX250×1200 | 210 | 15-60 | 18-60 | 300 | 37 | 1530×2192×1380 |
| PE1000×1200 | 850 | 195-265 | 312-430 | 200 | 200 | 5360×2900×3500 |

Hot Sale Gp Single Cylinder Hydrailic Cone Crusher (GPY100S)
150 Tph High Efficiency Hydraulic Cone Crusher Price (GPY100S)
Cone Crusher Wear Parts Mantle with Good Quality
Cone Crusher Wear Parts Mantle and Concave
Good Quality Mantle for Cone Crusher
High Quality Bowl Liner Feed Plate Mantle for Cone Crusher for Sale