Twin shaft Concrete MixerAll Sizes of twin shaft concrete mxer:We have JS500, JS750, JS1000, JS1500, JS2000, JS3000, compulsory concrete cement mixer with two horizontal shaft.Advantages of JS series Twin shaft concrete mixer:JS Series compulsory concrete cement mixer with two horizontal shaft can m......



| Model parameter | JS500 | JS750 | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 | |
| Discharge vol.(L) | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | |
| Charging vo.(L) | 800 | 1200 | 1600 | 2400 | 3200 | 4800 | 6400 | |
| Output capacity(m³) | 25 | 35 | 50-60 | 75-90 | 120 | 180 | 240 | |
| Aggregate size(mm) | 80 | |||||||
| Working circle(s) | 60 | |||||||
| Discharge height(m) | 1.5-4.1 adjustable | |||||||
| Mixing blade | Speed | 31r/min | 19.5r/min | 21r/min | ||||
| Quantity | 2x7 | 2x8 | 2x10 | |||||
| Mixing motor | 18.5kw | 30kw | 2x18.5kw | 2x22kw | 2x37kw | 2x55kw | 2x75kw | |
| Lifting motor | 5.5kw | 7.5kw | 11kw | 18.5kw | - | - | - | |
| Pump motor | 0.75kw | 1.1kw | 3kw | 3kw | - | - | - | |
| Weight(kg) | 4000 | 5500 | 8700 | 9880 | 10960 | 11130 | 13500 | |
| Dimension(LxWxH) mm | 3030x2300x2680 | 4550x2250x2450 | 4640x2250x2250 | 5058x2250x2440 | 3810x2480x1710 | 4220x2620x1910 | 4450x3050x2380 | |
25/35/38/45mm Handy Portable Electric Concrete Poker Vibrator Manufacturer
Electronic High Frequency Concrete Vibrator with Permanent Magnet Synchronous Motor Factory
Taizhou Manufacturer Make 35 50 Zn70 Zn90 4m and 6m Good Price Concrete Vibrator
Concrete Mixer Truck Components Hydraulic Operating Mobile Concrete Mixer Cement Mixer Automatic Feeding3 Cbm to 4 Cbm with High Efficiency
5% Discount Self Loading Concrete Mixer Truck 4cbm Jbc40r
4 Cbm Concrete Mixer Truck for Sale Self Loading Automatic Feeding Mixer