60cbm/H Capacity Central Readymix Concrete Batching Plant with Belt ConveyorFOCUS central readymix concrete batching/mixing plant:1. twin-shaft concrete mixer, SICOMA technology; 2.automatic concrete batching/mixing plant control with SIMENS PLC; 3. SCHNEIDER electrical, reliable performance; 4. fiv......



| model | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 |
| Theoretical output(m³/h) | 60 | 90 | 120 | 180 | 240 |
| Mixer model | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 |
| Output per batch(m³) | 1 | 1.5 | 2 | 3 | 4 |
| Aggregate batcher | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD6400 |
| Total power(KW) | 110 | 145 | 160 | 205 | 340 |
| Aggregate weighing accuracy(%) | (0-3000)kg±2% | (0-4000)kg±2% | (0-4500)kg±2% | (0-4500)kg±2% | (0-6000)kg±2% |
| cement weighing accuracy(%) | (0-600)kg±1% | (0-1000)kg±1% | (0-1200)kg±1% | (0-1800)kg±1% | (0-2400)kg±1% |
| water weighing accuracy(%) | (0-400)kg±1% | (0-400)kg±1% | (0-600)kg±1% | (0-800)kg±1% | (0-1000)kg±1% |
| fly ash weighing accuracy(%) | (0-400)kg±1% | (0-400)kg±1% | (0-600)kg±1% | (0-800)kg±1% | (0-700)kg±1% |
| additive weighing accuracy(%) | (0-40)kg±1% | (0-40)kg±1% | (0-50)kg±1% | (0-50)kg±1% | (0-120)kg±1% |
| Discharge height(m) | 3.8-4.2 | ||||
| Max. aggregate dia.(mm) | 80-100 | ||||
| Cement silo and screw conveyor | On request | ||||
| Total weight (ton) | 46 | 60 | 71 | 87 | 112 |
| Overall dimension(LxWxH)(m) | 33.8x14.8x19.4 | 38x16x19.4 | 44x18x19.4 | 58.5x23.5x22 | 60x25x22 |
25/35/38/45mm Handy Portable Electric Concrete Poker Vibrator Manufacturer
Electronic High Frequency Concrete Vibrator with Permanent Magnet Synchronous Motor Factory
Taizhou Manufacturer Make 35 50 Zn70 Zn90 4m and 6m Good Price Concrete Vibrator
Concrete Mixer Truck Components Hydraulic Operating Mobile Concrete Mixer Cement Mixer Automatic Feeding3 Cbm to 4 Cbm with High Efficiency
5% Discount Self Loading Concrete Mixer Truck 4cbm Jbc40r
4 Cbm Concrete Mixer Truck for Sale Self Loading Automatic Feeding Mixer