2015 New Arrival Wire Rope Pulling Hoist( CD1/MD1) =========Product Description========......
| Type | Capacity | Classification | Lifint Standard(M) | Lifing Speed(m/min) | Travelling Speed(m/min) | Rope Reeving | Lifing Motor type power(kw) | Travelling Motor type power(kw)(suspened type) | Protection Class | I-beam Track(mm) | Min Turing Radius | N.W(KG) |
| CD1 MD1 | 0.5 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1.0 | ZDY 11-4(0.8) ZDS1-0.2/0.8 (0.2/0.8) | ZDY11-4(0.2) | IP44 IP54 | 88-124 | 1 | 135 |
| 9 | 1 | 140 | ||||||||||
| 12 | 1 | 155 | ||||||||||
| 18 | 1.8 | 175 | ||||||||||
| 24 | 2.5 | 185 | ||||||||||
| 30 | 3.2 | 195 | ||||||||||
| 1 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1.0 | ZD22-4(1.5) ZDS1-0.2/1.5 (0.2/1.5) | ZDY11-4(0.2) | IP44 IP54 | 88-124 | 1 | 180 | |
| 9 | 1 | 190 | ||||||||||
| 12 | 1 | 205 | ||||||||||
| 18 | 1.8 | 220 | ||||||||||
| 24 | 2.5 | 235 | ||||||||||
| 30 | 3.2 | 235 | ||||||||||
| 2 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1.0 | ZD31-4(3) ZDS1-0.4/3 (0.4/3) | ZDY12-4(0.4) | IP44 IP54 | 100-152 | 1.2 | 250 | |
| 9 | 1.2 | 265 | ||||||||||
| 12 | 1.5 | 300 | ||||||||||
| 18 | 2 | 320 | ||||||||||
| 24 | 2.8 | 340 | ||||||||||
| 30 | 3.5 | 360 | ||||||||||
| 3 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1.0 | ZD32-4(4.5) ZDS1-0.4/4.5 (0.4/4.5) | ZDY12-4(0.4) | IP44 IP54 | 100-152 | 1.2 | 320 | |
| 9 | 1.2 | 340 | ||||||||||
| 12 | 1.5 | 350 | ||||||||||
| 18 | 2 | 380 | ||||||||||
| 24 | 2.8 | 410 | ||||||||||
| 30 | 3.5 | 440 | ||||||||||
| 5 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1.0 | ZD41-4(7.5) ZDS1-0.8/7.5 (0.8/7.5) ZD51-4(13) | ZDY21-4(0.8) | IP44 IP54 | 116-180 | 1.5 | 590 | |
| 9 | 1.5 | 630 | ||||||||||
| 12 | 1.5 | 650 | ||||||||||
| 18 | 2.5 | 700 | ||||||||||
| 24 | 3 | 750 | ||||||||||
| 30 | 4 | 800 | ||||||||||
| 10 | M3 | 6 | 7 7/0.7 | 20 20/6.7 30 30/10 | 4/2.0 | ZDS1-1.5/13 | 2XZDY21-4(0.8) | IP44 IP54 | 142-180 | 1.5 | 820 | |
| 9 | 1.5 | 875 | ||||||||||
| 12 | 1.5 | 960 | ||||||||||
| 18 | 2.5 | 1015 | ||||||||||
| 24 | 3 | 1090 | ||||||||||
| 30 | 4 | 1125 | ||||||||||
| 16 | M3 | 6 | 3.5 3.5/0.35 | 20 20/6.7 30 30/10 | 4/1.0 | ZD51-1.5/13 ZDS13-1.5 13/1.5 | 2XZDY21-4(2X0.8) | IP44 IP54 | 150-178 | 3 | 700 | |
| 9 | 3.5 | 750 | ||||||||||
| 12 | 3.8 | 850 | ||||||||||
| 15 | 4 | 850 | ||||||||||
| 20 | M3 | 6 | 3.5 3.5/0.35 | 20 20/6.7 30 30/10 | 4/1.0 | ZD51-1.5/13 ZDS13-1.5 13/1.5 | 2XZDY21-4(2X0.8) | IP44 IP54 | 158-178 | 3 | 720 | |
| 9 | 3.5 | 770 | ||||||||||
| 12 | 3.8 | 870 | ||||||||||
| 15 | 4 | 880 |
Heavy Duty 15t Double Beam Casting Bridge Crane with Foundry Use
380V 5t Single-Ended Beam Load Cell for Single End Beam
Hugo Manufacture of Mini Electric Hoist 100kg
Hugo Hsz Hand Manual Hoist Chain Block
Best Price High Quality Manual Lever Hoist (LH-WB)
Prominent China Lifting Equipment 2 Ton Electric Chain Hoist with Electric Trolley - China Chain Hoist, Electric Hoist in High Efficiency