HUGO Manufacture of Mini Electric Hoist 100kgComponent advantageParameters of PA500 Mini Electric Wire Rope Hoist ModelPA200PA250PA400PA500PA600PA800PA1000 Rated Volt(V) 230-50hz S3 20% 10 min Input Power (w)450500750900105013001600 Rate Lifting(kg)1......


| Model | PA200 | PA250 | PA400 | PA500 | PA600 | PA800 | PA1000 |
| Rated Volt(V) | 230-50hz S3 20% 10 min | ||||||
| Input Power (w) | 450 | 500 | 750 | 900 | 1050 | 1300 | 1600 |
| Rate Lifting(kg) | 100/200 | 125/250 | 200/400 | 250/500 | 300/600 | 400/800 | 500/1000 |
| Lifting height(m) | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 |
| Lifting speed(m/min) | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 |
| packing dimensions(cm) | 44*38*20 | 44*37*25 | 44*37*25 | 44*37*25 | 53*45*19 | 53*28*35 | 53*28*35 |
| G.W/N.W | 24/22 | 25/24 | 25/33 | 36/34 | 41/38 | 38/36 | 40/38 |
| quan/ctn(pcs) | 2 | 2 | 2 | 2 | 2 | 1 | 1 |



Heavy Duty 15t Double Beam Casting Bridge Crane with Foundry Use
380V 5t Single-Ended Beam Load Cell for Single End Beam
Hugo Hsz Hand Manual Hoist Chain Block
Best Price High Quality Manual Lever Hoist (LH-WB)
2021 New Arrival Wire Rope Pulling Hoist (CD1/MD1)
Prominent China Lifting Equipment 2 Ton Electric Chain Hoist with Electric Trolley - China Chain Hoist, Electric Hoist in High Efficiency