Hydraulic Semi Electric Manually Scissor Lift with Cheap PriceSemi Electric Scissor Lift is the most economic mobile scissor lift we produced, the available loading capacity is 500kg,1000kg,1500kg,and 2000kg,and the maximum table height is range from 6m to 18m.Semi electric scissor lift is moved by ......
| Model No. | Table Size (mm) | Platform Height (m) | Working Height (m) | Retract Height (m) | Voltage (V) | Overall size (mm) | N.W.(kg) |
| 500KG Loading Capacity | |||||||
| SJY0506 | 2100*830 | 6 | 8 | 1.2 | 1 or 3phase | 2250*950*1200 | 880 |
| SJY0507 | 2100*830 | 7 | 9 | 1.28 | 1 or 3phase | 2250*950*1280 | 970 |
| SJY0508 | 2100*930 | 8 | 10 | 1.38 | 1 or 3phase | 2250*1060*1380 | 1050 |
| SJY0509 | 2100*930 | 9 | 11 | 1.5 | 1 or 3phase | 2250*1060*1500 | 1165 |
| SJY0510 | 2100*1230 | 10 | 12 | 1.53 | 1 or 3phase | 2250*1350*1530 | 1360 |
| SJY0511 | 2100*1230 | 11 | 13 | 1.65 | 1 or 3phase | 2250*1350*1650 | 1400 |
| SJY0512 | 2550*1530 | 12 | 14 | 1.75 | 1 or 3phase | 2796*1670*1750 | 2260 |
| SJY0514 | 2812*1530 | 14 | 16 | 1.81 | 1 or 3phase | 3067*1730*1810 | 2400 |
| SJY0516 | 2812*1600 | 16 | 18 | 2.08 | 1 or 3phase | 3067*1800*2080 | 3500 |
| SJY0518 | 3070*1600 | 18 | 20 | 2.08 | 1 or 3phase | 3321*1810*2080 | 3900 |
| 1000KG Loading Capacity | |||||||
| SJY1004 | 2100*1200 | 4 | 6 | 1.18 | 3phase | 2250*1350*1180 | 1250 |
| SJY1006 | 2100*1200 | 6 | 8 | 1.3 | 3phase | 2200*1350*1300 | 1400 |
| SJY1008 | 2100*1200 | 8 | 10 | 1.42 | 3phase | 2200*1350*1420 | 1585 |
| SJY1010 | 2100*1200 | 10 | 12 | 1.53 | 3phase | 2200*1350*1530 | 1700 |
| SJY1012 | 2550*1530 | 12 | 14 | 1.75 | 3phase | 2796*1670*1750 | 2560 |
| SJY1014 | 2812*1530 | 14 | 16 | 1.81 | 3phase | 3067*1750*1810 | 2765 |
| 1500KG Loading Capacity | |||||||
| SJY1506 | 2100*1530 | 6 | 8 | 1.53 | 3phase | 2250*1750*1530 | 1780 |
| SJY1508 | 2100*1530 | 8 | 10 | 1.69 | 3phase | 2250*1750*1690 | 2070 |
| SJY1510 | 2100*1530 | 10 | 12 | 1.85 | 3phase | 2250*1750*1850 | 2250 |
| SJY1512 | 2550*1530 | 12 | 14 | 1.85 | 3phase | 2250*1762*1850 | 2900 |
| SJY1514 | 2816*1600 | 14 | 16 | 1.96 | 3phase | 3045*1852*1960 | 3400 |
| 2000KG Loading Capacity | |||||||
| SJY2006 | 2100*1530 | 6 | 8 | 1.53 | 3phase | 2250*1750*1530 | 1780 |
| SJY2008 | 2100*1530 | 8 | 10 | 1.69 | 3phase | 2250*1750*1690 | 2070 |
| SJY2010 | 2100*1530 | 10 | 12 | 1.85 | 3phase | 2250*1750*1850 | 2250 |
| SJY2012 | 2550*1600 | 12 | 14 | 1.954 | 3phase | 2796*1852*1954 | 3200 |
| SJY2014 | 2816*1600 | 14 | 16 | 2.23 | 3phase | 3067*1852*2230 | 3900 |




Indoor Aluminum Elderly Home Elevator 3m Wheelchair Lift
1-6m Indoor Man Wheelchair Lift with Ce Certificate
Vertical Wheelchair Lift Platform for Disabled
250kg Hydraulic Lift Home Elevator Lifts for Residential Homes Interior Lift
Ce 2000kg 3000kg Hydraulic Electric Material Freight Goods Lift
Customizable 1000kg 2000kg 3000kg 5000kg Hydraulic Warehouse Cargo Lift Freight Elevator with Folding Door