Self-propelled Scissor LiftCompany introduction:Boonai Lift Equipment Co. Ltd as a modern manufacturing enterprise is specialized in aerial workplatform, providing package service for design, production, sales and after-sales.There is an experienced team that takes care of every process for design, ......



| Model | SJY0.45-5 | SJY0.45-6A | SJY0.45-6B | SJY0.45-8 | SJY0.45-10 | SJY0.45-12 |
| Max platform height (mm) | 4900 | 5900 | 6000 | 8000 | 10000 | 11800 |
| Min platform height (mm) | 900 | 980 | 1080 | 1200 | 1360 | 1480 |
| Platform size (mm) | 1450*600 | 1700*750 | 2300*800 | 2300*800 | 2300*1120 | 2300*1120 |
| Rated load (kg) | 450 | 450 | 450 | 450 | 450 | 450 |
| Lifting time (s) | 50 | 60 | 70 | 90 | 100 | 110 |
| Voltage (v/hz) | AC380/50 | AC380/50 | AC380/50 | AC380/50 | AC380/50 | AC380/50 |
| Travel motor | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Motor power | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
| Overall length (mm) | 1700 | 2100 | 2750 | 2750 | 2750 | 2750 |
| Overall width (mm) | 750 | 900 | 1050 | 1050 | 1400 | 1400 |
| Overall height (rails up) (mm) | 2080 | 2160 | 2260 | 2380 | 2540 | 2660 |
| (rails down ) (mm) | 1540(folded) | 1620(folded) | 1260(insert) | 1380(insert) | 1540(insert) | 1660(insert) |
| Extended outrigger size (mm) | 1400*1400 | 1650*1650 | 1800*2270 | 1800*2270 | 2250*2270 | 2250*2270 |
| Tire (Ø) | 250 | 250 | 400-8 | 400-8 | 500-8 | 500-8 |
| Overall weight (kg) | 520 | 720 | 1270 | 1420 | 1770 | 1920 |


Skylar
Boonai(Suzhou)Lift Equipment Co.Ltd
boonailift.en.made-in-china.com
Indoor Aluminum Elderly Home Elevator 3m Wheelchair Lift
1-6m Indoor Man Wheelchair Lift with Ce Certificate
Vertical Wheelchair Lift Platform for Disabled
250kg Hydraulic Lift Home Elevator Lifts for Residential Homes Interior Lift
Ce 2000kg 3000kg Hydraulic Electric Material Freight Goods Lift
Customizable 1000kg 2000kg 3000kg 5000kg Hydraulic Warehouse Cargo Lift Freight Elevator with Folding Door