Metal Steel Roof Deck Roll Forming Machine Line Machine specificationElectric power5.5 kw - 7.5kw (3 phare,50hz,380 v)Weight of machine 7.0 - 10 tons ( depend roofing style )Machine dimension (L x W x H)10m x 1.8m x 2.0mStation quantity17 - 30Raw materialThickness of steel0.45 mm - 0.7 mm (BMT)Widt......





Machine specification | |
| Electric power | 5.5 kw - 7.5kw (3 phare,50hz,380 v) |
| Weight of machine | ≈ 7.0 - 10 tons ( depend roofing style ) |
| Machine dimension (L x W x H) | 10m x 1.8m x 2.0m |
| Station quantity | 17 - 30 |
| Raw material | |
| Thickness of steel | 0.45 mm - 0.7 mm (BMT) |
| Width of coil | 762 - 1219 mm |
| Material | PI & PPGI (galvanize, zincalume, color coating steel) |
| Max. strengthen of material | G300-350 |
| Output | |
| Profile of roofing | Follow customized drawing |
| Production specification | |
| Rolling speed | 20-30 m/min |
| Control system of machine | PLC , fully automatic programmable |
| Rolling transmission & Cutting system | Hydraulic |
| Cutting system | Automatic cutting by Exit cutting and entrance cutting with two encoder in rear and front. Entrance cutting use for cut to length. |
| Tolerance of lengths | ± 2 mm |
| Tolerance revision | Setting by Touch screen |
| Oderlength and quantity | Multi-group input (ten orders) |




Metal Forming Machine Metcoppo Tile Roll Forming Machine
Xn Rain Gutter Machine Half Round Pipe Roll Forming Machine
Xn Floor Decking Metal Sheet Panel Roll Forming Machine
Xn Double Layer Roll Forming Machine with Price
Xn 840 Ibr Roof Forming Machine Roof Tile Making Machine
Xn780 Corrugated Plastic Roof Sheet Machine