32t 18m Lifting Bmg Series Double Girder European Electric Wire Rope Hoist Brima specialize in manufacturing BMG electric chain hoist, Europe type wire rope hoist, BM electric chain hoist, Crane geared motor, End carriage ,Manual chain hoistBrima brand products include:* BMG electric chain hoist fro......


Brima specialize in manufacturing BMG electric chain hoist, Europe type wire rope hoist, BM electric chain hoist, Crane geared motor, End carriage ,Manual chain hoist
Brima brand products include:
* BMG electric chain hoist from 125kg to 1ton
* Europe type wire rope hoist from 3.2ton to 80 ton
* BM electric chain hoist from 250 kg to 50ton
* Crane geared motor
* End carriage
* Manual chain hoist
Advantages:
1. Low headroom design, compact, strong, long service life span, save your space.
2. Three-in-one lifting motor: AMB Germany original imported. Column rotor, low noise.
3. Limit Switch: Cam limit model operate safety.
4. With load limiter protection.
5. Remote control avaliable.
New advantages:
1. Improved travelling motor: Lower noise, more effciency
2. Improved wire rope guider: Improved to engineering plastic material, lighter, less wear to wire rope
Capacity (kg) | Lifting height (m) | Model | m/min | KW | (m/min) | KW | FEM/ISO | FEM/ISO | H (mm) | C (mm) | B(mm) | ||
| 2000 | 6 | BMG-2.0 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150-300 |
| 9 | BMG-2.0 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150-300 | |
| 12 | BMG-2.0 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150-300 | |
| 15 | BMG-2.0 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150-300 | |
| 18 | BMG-2.0 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 210 | 556 | 150-300 | |
| 3200 | 6 | BMG-3.2 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 210 | 556 | 150-300 |
| 9 | BMG-3.2 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 210 | 556 | 150-300 | |
| 12 | BMG-3.2 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 210 | 556 | 150-300 | |
| 15 | BMG-3.2 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 210 | 556 | 150-300 | |
| 18 | BMG-3.2 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 210 | 556 | 150-300 | |
| 5000 | 6 | BMG-5.0 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 |
| 9 | BMG-5.0 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 | |
| 12 | BMG-5.0 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 | |
| 15 | BMG-5.0 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 | |
| 18 | BMG-5.0 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 260 | 596 | 200-350 | |
| 6300 | 6 | BMG-6.3 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1M | M4 | 2M | M5 | 260 | 596 | 200-350 |
| 9 | BMG-6.3 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1M | M4 | 2M | M5 | 260 | 596 | 200-350 | |
| 12 | BMG-6.3 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1M | M4 | 2M | M5 | 260 | 596 | 200-350 | |
| 15 | BMG-6.3 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1M | M4 | 2M | M5 | 260 | 596 | 200-350 | |
| 18 | BMG-6.3 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1M | M4 | 2M | M5 | 260 | 596 | 200-350 | |


Heavy Duty 15t Double Beam Casting Bridge Crane with Foundry Use
380V 5t Single-Ended Beam Load Cell for Single End Beam
Hugo Manufacture of Mini Electric Hoist 100kg
Hugo Hsz Hand Manual Hoist Chain Block
Best Price High Quality Manual Lever Hoist (LH-WB)
2021 New Arrival Wire Rope Pulling Hoist (CD1/MD1)