H-Lift Electric Chain Hoist EHY Type ModelEHY0025EHY005EHY010EHC020Capacity t 0.250.512Standard Lift m3333Lifting Speed m/min8/27/2.337/2.333.5/1.17Work Group 2m/M5 Hoist......
| Model | EHY0025 | EHY005 | EHY010 | EHC020 | ||
| Capacity t | 0.25 | 0.5 | 1 | 2 | ||
| Standard Lift m | 3 | 3 | 3 | 3 | ||
| Lifting Speed m/min | 8/2 | 7/2.33 | 7/2.33 | 3.5/1.17 | ||
| Work Group | 2m/M5 | |||||
| Hoist Motor kw | 0.4/0.1 | 0.72/0.18 | 1.6/0.4 | 1.6/0.4 | ||
| ED % | 26.6/13.4% | |||||
| Load Chain mm | 4x12 | 5x15 | 7.1x21 | 7.1x21 | ||
| Load Chain Falls | 1 | 1 | 1 | 2 | ||
| Proof Load kN | 3.06 | 6.13 | 12.25 | 24.5 | ||
| H min mm | 440 | 440 | 449 | 600 | ||
| Dimensions (mm) | A | 108 | 108 | 127 | 127 | |
| B | 172 | 172 | 188 | 188 | ||
| C | 238 | 238 | 262 | 262 | ||
| D | 169 | 217 | 329 | 238 | ||
| I | 360 | 360 | 420 | 4250 | ||
| J | 485 | 485 | 530 | 530 | ||
| K | 31 | 31 | 38 | 38 | ||
| Net Weight kg | 30 | 32 | 51 | 56 | ||

Heavy Duty 15t Double Beam Casting Bridge Crane with Foundry Use
380V 5t Single-Ended Beam Load Cell for Single End Beam
Hugo Manufacture of Mini Electric Hoist 100kg
Hugo Hsz Hand Manual Hoist Chain Block
Best Price High Quality Manual Lever Hoist (LH-WB)
2021 New Arrival Wire Rope Pulling Hoist (CD1/MD1)