In Carbon Steel Hot Rolling Lifting PulleyWith high bearing capacity, high wear resistance and long service lifeSheave features:1) Material: Q235B, Q345B, 35#, 45#, 60#, SSW-QR1, S45C2) Groove surface quench: HRC45-553) Groove surface quench depth: 2mm-2.5mm4) groove MT after heat treatment and weld......

| Code | Wire rope diameter(mm) | Main dimension(mm) | Weight for reference(kg) | ||||||
| D | D1 | R | b | W | D2 | B | |||
| BX1282 | 10-14 | 400 | 445 | 7 | 37 | 28 | 60 | 66 | 20 |
| BX2282 | >14-19 | 500 | 560 | 10 | 50 | 38 | 85 | 78 | 34 |
| BX3282 | >19-23.5 | 630 | 701 | 12 | 60 | 46 | 100 | 94 | 60 |
| BX4282 | >23.5-30 | 800 | 890 | 15 | 73 | 57 | 140 | 110 | 108 |
| BX5282 | >23.5-30 | 1000 | 1112 | 19 | 92 | 72 | 170 | 136 | 187 |
| BX6282 | >30-37 | 1120 | 1246 | 22 | 104 | 82 | 170 | 136 | 239 |
| BX7282 | >43-50 | 1400 | 1552 | 26 | 123 | 98 | 200 | 154 | 454 |
| BX8282 | >50-58 | 1600 | 1772 | 29 | 135 | 110 | 200 | 154 | 594 |


Heavy Duty 15t Double Beam Casting Bridge Crane with Foundry Use
380V 5t Single-Ended Beam Load Cell for Single End Beam
Hugo Manufacture of Mini Electric Hoist 100kg
Hugo Hsz Hand Manual Hoist Chain Block
Best Price High Quality Manual Lever Hoist (LH-WB)
2021 New Arrival Wire Rope Pulling Hoist (CD1/MD1)