Electric Wire Rope HoistFeatures:*Electric hoist design ingenious, easy to use*It will suspend operation automatically, when it's overload*Material: pure copper, outside paint can withstand 180 centigrade, others can withstand 130 centigrade. The length for copper line is longer 5mm than others*......



| Model | Method of use | Rated volt (v) | Input power (w) | Pated capacity (kg) | Lifting speed (m) | Lifting height (m) | Qty/CTN (pcs) | Packing size (mm) | G.W/N.W (kg) |
| PA200 | Single-hook | AC220/230 V 50/60Hz | 480 | 100 | 10 | 12 | 2 | 38×32×25 | 22.5/22 |
| Double-hook | 200 | 5 | 6 | 2 | |||||
| PA300 | Single-hook | 600 | 150 | 10 | 12 | 2 | 38×32×25 | 23.5/23 | |
| Double-hook | 300 | 5 | 6 | 2 | |||||
| PA400 | Single-hook | 950 | 200 | 10 | 12 | 2 | 45×34×27 | 33/22 | |
| Double-hook | 400 | 5 | 6 | 2 | |||||
| PA500 | Single-hook | 1020 | 250 | 10 | 12 | 2 | 45×34×27 | 33.5/22.5 | |
| Double-hook | 500 | 5 | 6 | 2 | |||||
| PA600 | Single-hook | 1200 | 300 | 10 | 12 | 2 | 45×34×27 | 35/34 | |
| Double-hook | 600 | 5 | 6 | 2 | |||||
| PA800 | Single-hook | 1300 | 400 | 8 | 12 | 2 | 45×34×27 | 38/38 | |
| Double-hook | 800 | 4 | 6 | 2 | |||||
| PA1000 | Single-hook | 1600 | 500 | 8 | 12 | 1 | 54×25×32 | 32/31 | |
| Double-hook | 1000 | 4 | 6 | 1 |

Heavy Duty 15t Double Beam Casting Bridge Crane with Foundry Use
380V 5t Single-Ended Beam Load Cell for Single End Beam
Hugo Manufacture of Mini Electric Hoist 100kg
Hugo Hsz Hand Manual Hoist Chain Block
Best Price High Quality Manual Lever Hoist (LH-WB)
2021 New Arrival Wire Rope Pulling Hoist (CD1/MD1)