SSDHL03-01M Electric Chain Hoists specifications:New SSDHL(M)0.25-01M0.5-01M01-01M02-01M02-02M03-01M03-02M05-02M0.250.5122335Single SpeedConverterSingle SpeedConverterSingle SpeedConverterSingle SpeedConverterSingle SpeedConvert......
| New SSDHL(M) | |||||||||||||||
| 0.25-01M | 0.5-01M | 01-01M | 02-01M | 02-02M | 03-01M | 03-02M | 05-02M | ||||||||
| 0.25 | 0.5 | 1 | 2 | 2 | 3 | 3 | 5 | ||||||||
| Single Speed | Converter | Single Speed | Converter | Single Speed | Converter | Single Speed | Converter | Single Speed | Converter | Single Speed | Converter | Single Speed | Converter | Single Speed | Converter |
| 9.1 | 9.1-0.91 | 8.3 | 0.83-8.3 | 6.3 | 0.63-6.3 | 6.9 | 0.69-6.9 | 3.2 | 0.32-3.2 | 6.6 | 0.66-6.6 | 4.3 | 0.43-4.3 | 3.3 | 0.33-3.3 |
| 0.56 | 0.9 | 1.5 | 3 | 1.5 | 3.0 | 3.0 | 3.0 | ||||||||
| 1440 | |||||||||||||||
| F | |||||||||||||||
| 220V-690V | |||||||||||||||
| 24V/36V/48V | |||||||||||||||
| 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | ||||||||
| Φ4.0 | Φ6.3 | Φ7.1 | Φ10.0 | Φ7.1 | Φ11.2 | Φ10.0 | Φ11.2 | ||||||||
Heavy Duty 15t Double Beam Casting Bridge Crane with Foundry Use
380V 5t Single-Ended Beam Load Cell for Single End Beam
Hugo Manufacture of Mini Electric Hoist 100kg
Hugo Hsz Hand Manual Hoist Chain Block
Best Price High Quality Manual Lever Hoist (LH-WB)
2021 New Arrival Wire Rope Pulling Hoist (CD1/MD1)